CORROSION RESISTANT SERIES
SRF-R40FC
SRF-R50FC
SRF-R60FC
SRF-R75FC
SRF-R90FC
Corrosion resistant fan and dome
The dome is made of corrosion resistant FRP material, and the fan and body are also made to withstand corrosive gases and high humidity.
Low noise fan shape
Suiden roof ventilation fans are designed with bell mouthed shape to prevent them from producing "BB" noise due to vibration of the fan air inlet mouth.
Rain proof
The fan body utilizes outwards edges, blocking any rainwater brought in by the wind that is not blocked by the dome.
Where?
Suiden corrosive resistant rooftop fans are suitable for ventilation of large facilities with high exposure to corrosive gases or high humidity:
- Warehouse ventilation
- Factory ventilation etc.
- Chemical plants
Model | SRF-R40FC | SRF-R50FC | SRF-R60FC | SRF-R75FC | SRF-R90FC | |
Fan blade | Diameter | 400 mm | 500 mm | 600 mm | 735 mm | 890 mm |
Qty. | 4 Fan blades | |||||
Power supply | 3 phase 200V | |||||
Motor | Nominal output | 200 W | 400 W | 750 W | 1500 W | 2200 W |
Poles | 4P | 6P | ||||
Rated current (A) | 1.5 A | 2.5 A | 4.1 A | 7.6 A | 8.8 A | |
Weight | 27 kg | 39.5 kg | 59.5 kg | 89.5 kg | 133 kg | |
Noise level (dB) |
Air intake port (1.5m) | 76 dB | 69 dB | 73 dB | 80 dB | 84 dB |
Air exhaust port (1.5m) | 65 dB | 61 dB | 67 dB | 71 dB | 75 dB | |
Air volume (m³/min) at various static pressure* | 0Pa | 62 | 110 | 154 | 280 | 420 |
20Pa | 55 | 103 | 145 | 260 | 392 | |
40Pa | 50 | 93 | 137 | 245 | 377 | |
60Pa | 43 | 67 | 129 | 225 | 372 | |
80Pa | 37 | 52 | 120 | 205 | 367 | |
100Pa | 30 | 40 | 110 | 186 | 343 | |
120Pa | 23 | 29 | 99 | 166 | 333 |
* The static pressure is shown in Pascal. 1Pa = 0.10197mmAq.
*Design and specifications are subject to change without notice.
* TFrequency is "50Hz".